Laundry Equipent-EASI-LAUNDRY

Laundry Equipment

giant-c_Washer_front_20181205

lg-logo-transparent

MODEL GIANT C PRO

Capacity | 10 KG
Designed Life | 10'000 Cycles
Extraction | 400 G
Suspension | Standard
Power Balance | n/a
Drain Pump | Standard
Liquid Dosing & Heating | Standard
Dimensions | 69x77x98 cm
Weight | 87 KG
Price | R 25'000 ex vat

BUY NOW
w5250ns

electrolux-logo-transparent

MODEL W5180S

Capacity | 20 kg
Machine Life | 30'000 Cycles
Extraction | 200 G
Suspension | n/a
Power Balance | n/a
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 75x92x135 cm
Weight | 207 kg
Price | R 90'000 ex vat

BUY NOW
w5240h
 
electrolux-logo-transparent

MODEL W5240H

Capacity | 27 kg
Machine Life | 30'000 Cycles
Extraction | 450 G
Suspension | Standard
Power Balance | Standard
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 102x92x145 cm
Weight | 425 kg
Price | R 180'000 ex vat

BUY NOW
giant-d

lg-logo-transparent
 

MODEL GIANT C PRO

Capacity | 10 KG
Designed Life | 10'000 Cycles
Axial Airflow | Standard
Residual Moisture Control | n/a
Reversing Drum | n/a
Roller Support | Standard
Dimensions | 69x77x98 cm
Weight | 87 KG
Price | R 15'000 ex vat

BUY NOW
t5290

electrolux-logo-transparent
 

MODEL T5290

Capacity | 16 kg
Machine Life | 30'000 Cycles
Axial Airflow | Standard
Residual Moisture Control | Standard
Reversing | Standard
Rollers | Standard
Dimensions | 72x136x169 cm
Weight | 189 kg
Price | R 60'000 ex vat

BUY NOW
t5550

electrolux-logo-transparent
 

MODEL T5550

Capacity | 30 kg
Machine Life | 30'000 Cycles
Axial Airflow | Standard
Residual Moisture Control | Standard
Reversing | Standard
Rollers | Standard
Dimensions | 96x137x187 cm
Weight | 280 kg

Price | R 75'000 ex vat
BUY NOW
chest-ironer-e-30
gmp-logo-transparent
 

MODEL GMP140.25T

Cylinder | 1400 x Ø 250 mm
Contact Surface | 116 degrees
Production p/h | 25 KG @ 15% RMC
Evaporation | 6 litres per hour
Tenax | Standard
Dimensions | 184x42x100 cm
Weight | 106 KG
Price | R 65'000 ex vat

BUY NOW
download_(3)
gmp-logo-transparent

MODEL GMP200.30S

Cylinder | 2000 x Ø 300 mm
Contact Surface | 124 degrees
Production p/h | 50 KG @ 15% RMC
Evaporation | 12 litres per hour
Tenax | N/A
Dimensions | 249x55x107 cm
Weight | 243 KG
Price | R 90'000 ex vat

BUY NOW
download_(4)
 
electrolux-logo-transparent
 

MODEL IC43320

Cylinder | 2065 x Ø 325 mm
Contact Surface | 247 degrees
Production p/h | 50 KG @ 40% RMC
Evaporation | 24 litres per hour
Dubixium | N/A
Dimensions | 245x69x115 cm
Weight | 430 KG
Price | R 180'000 ex vat

BUY NOW

UNDER CONSTRUCTION